Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,788.81 | 29.82 ![]() | 0.34 ![]() | |||
FTSE 250 | 21,392.50 | 66.26 ![]() | 0.31 ![]() | |||
FTSE 350 | 4,827.42 | 16.21 ![]() | 0.34 ![]() | |||
FTSE All Share | 4,779.09 | 15.93 ![]() | 0.33 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 43,089.00 | 507.24 ![]() | 1.19 ![]() | |||
Nasdaq | 19,912.50 | 281.56 ![]() | 1.43 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/06/2025 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 197.69 | -9.72 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/06/2025 at 09:00 AM